Palette Library
Green color palettes
Palettes with a green primary or accent. Green reads as growth, health, money, and success, which makes it common in finance, nature, and health products.
How to choose
42 palettes. 26 of them use a green primary; the highest text contrast in light mode is Kelp Forest, at 19.15:1.
| Palette | Primary | Accent | Text contrast in light mode | Text contrast in dark mode | Style |
|---|---|---|---|---|---|
| Forest Trail | #166534 | #d97706 | 12.35:1 | 13.40:1 | Earthy |
| Steady Ledger | #047857 | #1e40af | 16.94:1 | 13.35:1 | Calm |
| Lavender Field | #7c3aed | #a3e635 | 19.07:1 | 17.58:1 | Playful |
| Terminal Glow | #15803d | #c084fc | 13.92:1 | 16.12:1 | Bold |
| Pixel Arcade | #9333ea | #22c55e | 15.08:1 | 14.45:1 | Vibrant |
| Market Stall | #dc2626 | #16a34a | 13.29:1 | 17.05:1 | Bold |
| Olive Grove | #4d6b1f | #c2703d | 17.63:1 | 16.03:1 | Earthy |
| Sage Wellness | #4a6b53 | #e8a87c | 14.29:1 | 14.44:1 | Muted |
| Vault Green | #065f46 | #d4af37 | 18.60:1 | 16.32:1 | Elegant |
| Moss and Stone | #556b2f | #a8a29e | 17.04:1 | 15.61:1 | Muted |
| Aurora | #4f46e5 | #34d399 | 14.67:1 | 16.11:1 | Vibrant |
| Orchard | #3f7d20 | #e4572e | 15.18:1 | 16.68:1 | Playful |
| Code Review | #1f6feb | #3fb950 | 17.06:1 | 15.17:1 | Minimal |
| Pastel Planner | #6b5bd2 | #a7f3d0 | 18.74:1 | 15.90:1 | Pastel |
| Spring Meadow | #2f855a | #fbd38d | 13.54:1 | 15.28:1 | Pastel |
| Open Source | #0b6e4f | #f2c14e | 16.50:1 | 18.13:1 | Calm |
| Evergreen | #14532d | #86efac | 13.56:1 | 18.19:1 | Calm |
| Bonsai | #3a5a40 | #a3b18a | 15.75:1 | 15.23:1 | Muted |
| Apothecary | #2d6a4f | #b5838d | 19.07:1 | 15.71:1 | Muted |
| Invoice | #1e3a8a | #10b981 | 12.19:1 | 15.41:1 | Minimal |
| Lemon Tart | #4d7c0f | #fde68a | 13.81:1 | 16.58:1 | Pastel |
| Mountain Lodge | #5c4033 | #7a9e7e | 18.21:1 | 15.27:1 | Earthy |
| Kelp Forest | #2b5d34 | #5fa8d3 | 19.15:1 | 15.07:1 | Calm |
| Midnight Ledger | #111827 | #34d399 | 11.98:1 | 14.60:1 | Minimal |
| Tropical Punch | #e5383b | #06d6a0 | 15.52:1 | 16.87:1 | Vibrant |
| Pine and Paper | #1b4332 | #d8b4a0 | 18.32:1 | 17.78:1 | Muted |
| Herbal Tea | #52734d | #feffde | 16.73:1 | 14.63:1 | Pastel |
| Sea Glass | #2a6f6b | #b9e3c6 | 14.90:1 | 16.59:1 | Pastel |
| Trailhead | #386641 | #bc4749 | 13.02:1 | 14.30:1 | Earthy |
| Data Lake | #1864ab | #20c997 | 16.43:1 | 15.79:1 | Calm |
| Greenhouse | #3d7a3f | #f4978e | 16.19:1 | 15.65:1 | Playful |
| Nurse Station | #1971c2 | #69db7c | 12.51:1 | 15.83:1 | Calm |
| Hacker Green | #2b8a3e | #212529 | 17.10:1 | 15.73:1 | Minimal |
| Savings Jar | #2f9e44 | #ffd43b | 16.35:1 | 16.08:1 | Playful |
| Emerald City | #087f5b | #f08c00 | 18.16:1 | 15.95:1 | Bold |
| Rainforest | #2b6a3a | #e85d04 | 15.92:1 | 17.03:1 | Vibrant |
| Mint Chip | #3c5a3e | #b2f2bb | 14.89:1 | 15.85:1 | Pastel |
| Garden Party | #2b9348 | #ff70a6 | 17.64:1 | 16.90:1 | Playful |
| Midcentury | #bc6c25 | #283618 | 17.82:1 | 16.47:1 | Retro |
| Canopy | #40693b | #d9ed92 | 18.09:1 | 15.06:1 | Calm |
| Bramble | #5a189a | #9ef01a | 16.26:1 | 16.56:1 | Bold |
| Soft Serve | #a5486b | #c7f9cc | 14.02:1 | 16.57:1 | Pastel |
42 palettes
Forest Trail
earthynature
Steady Ledger
calmfinance
Lavender Field
playfulcreative
Terminal Glow
bolddeveloper
Pixel Arcade
vibrantgaming
Market Stall
boldecommerce
Olive Grove
earthyfood
Sage Wellness
mutedhealth
Vault Green
elegantfinance
Moss and Stone
mutednature
Aurora
vibrantcreative
Orchard
playfulfood
Code Review
minimaldeveloper
Pastel Planner
pastelsaas
Spring Meadow
pastelnature
Open Source
calmdeveloper
Evergreen
calmnature
Bonsai
mutednature
Apothecary
mutedhealth
Invoice
minimalfinance
Lemon Tart
pastelfood
Mountain Lodge
earthytravel
Kelp Forest
calmnature
Midnight Ledger
minimalfinance
Tropical Punch
vibrantfood
Pine and Paper
mutededucation
Herbal Tea
pastelhealth
Sea Glass
pasteltravel
Trailhead
earthynature
Data Lake
calmsaas
Greenhouse
playfulnature
Nurse Station
calmhealth
Hacker Green
minimaldeveloper
Savings Jar
playfulfinance
Emerald City
boldfinance
Rainforest
vibrantnature
Mint Chip
pastelfood
Garden Party
playfulecommerce
Midcentury
retrocreative
Canopy
calmnature
Bramble
boldnature
Soft Serve
pastelfood