Palette Library
Red color palettes
Palettes with a red primary or accent. Red draws the eye faster than any other color, so these palettes use it for the one action that matters most, and they pair it with text that stays readable.
How to choose
38 palettes. 23 of them use a red primary; the highest text contrast in light mode is Arcade Cabinet, at 18.95:1.
| Palette | Primary | Accent | Text contrast in light mode | Text contrast in dark mode | Style |
|---|---|---|---|---|---|
| Terracotta Studio | #b4441f | #0f766e | 16.96:1 | 14.93:1 | Earthy |
| Coral Reef | #e11d48 | #06b6d4 | 13.16:1 | 14.19:1 | Vibrant |
| Sunrise Cafe | #c2410c | #facc15 | 15.28:1 | 14.94:1 | Playful |
| Market Stall | #dc2626 | #16a34a | 13.29:1 | 17.05:1 | Bold |
| Paper and Ink | #262626 | #e11d48 | 14.91:1 | 18.22:1 | Minimal |
| Desert Dusk | #9a3412 | #fcd34d | 15.75:1 | 17.53:1 | Earthy |
| Ruby Checkout | #b91c1c | #fde047 | 13.82:1 | 17.06:1 | Bold |
| Retro Diner | #c81d25 | #5bc0be | 17.59:1 | 17.87:1 | Retro |
| Orchard | #3f7d20 | #e4572e | 15.18:1 | 16.68:1 | Playful |
| First Aid | #c53030 | #2b6cb0 | 18.58:1 | 15.12:1 | Bold |
| Arcade Cabinet | #e63946 | #ffd60a | 18.95:1 | 15.59:1 | Retro |
| Rosewood | #7f1d1d | #d6a77a | 13.06:1 | 16.01:1 | Elegant |
| Lecture Hall | #1d4e89 | #e76f51 | 12.52:1 | 14.75:1 | Calm |
| Postcard | #b23a48 | #7fb7be | 13.58:1 | 16.40:1 | Retro |
| Heartbeat | #be123c | #fda4af | 13.41:1 | 15.95:1 | Bold |
| Stack Trace | #b42318 | #475467 | 13.01:1 | 14.29:1 | Minimal |
| Polaroid | #d1495b | #00798c | 13.99:1 | 14.02:1 | Retro |
| Spice Route | #9b2226 | #ee9b00 | 13.53:1 | 13.88:1 | Earthy |
| Tropical Punch | #e5383b | #06d6a0 | 15.52:1 | 16.87:1 | Vibrant |
| Bauhaus | #1d3557 | #e63946 | 16.88:1 | 15.20:1 | Bold |
| Trailhead | #386641 | #bc4749 | 13.02:1 | 14.30:1 | Earthy |
| Magma | #c1121f | #fb8500 | 12.82:1 | 14.44:1 | Bold |
| Greenhouse | #3d7a3f | #f4978e | 16.19:1 | 15.65:1 | Playful |
| Classroom Pop | #e03131 | #4dabf7 | 18.07:1 | 15.52:1 | Playful |
| Sunset Strip | #d9480f | #9c36b5 | 18.09:1 | 14.64:1 | Vibrant |
| Clay Pot | #a44a3f | #d4c5a9 | 16.91:1 | 16.54:1 | Muted |
| Chestnut | #6b3e26 | #e5989b | 13.45:1 | 13.13:1 | Earthy |
| Typewriter | #2d2d2d | #c44536 | 14.10:1 | 17.32:1 | Retro |
| Berry Smoothie | #862e9c | #ff8787 | 17.52:1 | 16.04:1 | Playful |
| Aqua Clinic | #0c8599 | #ffa8a8 | 17.35:1 | 17.42:1 | Playful |
| Storefront | #364fc7 | #ff6b6b | 13.34:1 | 17.62:1 | Vibrant |
| Trading Floor | #0b5394 | #e03131 | 15.41:1 | 15.44:1 | Bold |
| Lighthouse | #c92a2a | #1c7ed6 | 16.48:1 | 14.90:1 | Bold |
| Arcade Night | #6741d9 | #ff6b6b | 16.02:1 | 16.23:1 | Playful |
| Spark | #f03e3e | #7048e8 | 15.91:1 | 16.21:1 | Vibrant |
| Pearl | #45475a | #f2cdcd | 13.67:1 | 14.01:1 | Pastel |
| Scarlet Studio | #a4161a | #e5e5e5 | 16.82:1 | 16.22:1 | Minimal |
| Noir | #1a1a1a | #b91c1c | 12.86:1 | 15.62:1 | Elegant |
38 palettes
Terracotta Studio
earthycreative
Coral Reef
vibranttravel
Sunrise Cafe
playfulfood
Market Stall
boldecommerce
Paper and Ink
minimalcreative
Desert Dusk
earthytravel
Ruby Checkout
boldecommerce
Retro Diner
retrofood
Orchard
playfulfood
First Aid
boldhealth
Arcade Cabinet
retrogaming
Rosewood
elegantluxury
Lecture Hall
calmeducation
Postcard
retrotravel
Heartbeat
boldhealth
Stack Trace
minimaldeveloper
Polaroid
retrocreative
Spice Route
earthyfood
Tropical Punch
vibrantfood
Bauhaus
boldcreative
Trailhead
earthynature
Magma
boldgaming
Greenhouse
playfulnature
Classroom Pop
playfuleducation
Sunset Strip
vibranttravel
Clay Pot
mutedcreative
Chestnut
earthyecommerce
Typewriter
retroeducation
Berry Smoothie
playfulfood
Aqua Clinic
playfulhealth
Storefront
vibrantecommerce
Trading Floor
boldfinance
Lighthouse
boldtravel
Arcade Night
playfulgaming
Spark
vibrantsaas
Pearl
pastelluxury
Scarlet Studio
minimalcreative
Noir
elegantgaming