Palette Library
Playful color palettes
Friendly, high-energy pairings for apps that want to feel fun: games, kids' learning, food delivery, and consumer tools. The colors are bright, but the text on them still passes WCAG AA.
How to choose
15 palettes. 4 of them use a green primary; the highest text contrast in light mode is Lavender Field, at 19.07:1.
| Palette | Primary | Accent | Text contrast in light mode | Text contrast in dark mode | Style |
|---|---|---|---|---|---|
| Sunrise Cafe | #c2410c | #facc15 | 15.28:1 | 14.94:1 | Playful |
| Lavender Field | #7c3aed | #a3e635 | 19.07:1 | 17.58:1 | Playful |
| Bubblegum Pop | #db2777 | #38bdf8 | 12.71:1 | 16.01:1 | Playful |
| Storybook | #2f6fb0 | #fb923c | 17.83:1 | 14.91:1 | Playful |
| Orchard | #3f7d20 | #e4572e | 15.18:1 | 16.68:1 | Playful |
| Wildflower | #8e44ad | #f1c40f | 17.01:1 | 15.79:1 | Playful |
| Greenhouse | #3d7a3f | #f4978e | 16.19:1 | 15.65:1 | Playful |
| Classroom Pop | #e03131 | #4dabf7 | 18.07:1 | 15.52:1 | Playful |
| Savings Jar | #2f9e44 | #ffd43b | 16.35:1 | 16.08:1 | Playful |
| Reef Explorer | #1c7ed6 | #ff922b | 15.30:1 | 16.67:1 | Playful |
| Berry Smoothie | #862e9c | #ff8787 | 17.52:1 | 16.04:1 | Playful |
| Aqua Clinic | #0c8599 | #ffa8a8 | 17.35:1 | 17.42:1 | Playful |
| Arcade Night | #6741d9 | #ff6b6b | 16.02:1 | 16.23:1 | Playful |
| Garden Party | #2b9348 | #ff70a6 | 17.64:1 | 16.90:1 | Playful |
| Budget Buddy | #1971c2 | #ffa94d | 16.02:1 | 15.95:1 | Playful |
15 palettes
Sunrise Cafe
playfulfood
Lavender Field
playfulcreative
Bubblegum Pop
playfulgaming
Storybook
playfuleducation
Orchard
playfulfood
Wildflower
playfulnature
Greenhouse
playfulnature
Classroom Pop
playfuleducation
Savings Jar
playfulfinance
Reef Explorer
playfultravel
Berry Smoothie
playfulfood
Aqua Clinic
playfulhealth
Arcade Night
playfulgaming
Garden Party
playfulecommerce
Budget Buddy
playfulfinance