Palette Library
Yellow color palettes
Palettes with a yellow accent. Yellow is too light to use as text on white, so in these palettes it marks highlights and badges, while a darker primary carries the text.
How to choose
46 palettes. 7 of them use a blue primary; the highest text contrast in light mode is Arcade Cabinet, at 18.95:1.
| Palette | Primary | Accent | Text contrast in light mode | Text contrast in dark mode | Style |
|---|---|---|---|---|---|
| Harbor Light | #1d4ed8 | #f59e0b | 13.10:1 | 15.50:1 | Calm |
| Sunrise Cafe | #c2410c | #facc15 | 15.28:1 | 14.94:1 | Playful |
| Velvet Lounge | #831843 | #d4a017 | 14.00:1 | 14.43:1 | Elegant |
| Chalkboard | #1e3a5f | #fbbf24 | 12.43:1 | 17.93:1 | Retro |
| Royal Reserve | #312e81 | #c9a227 | 16.56:1 | 14.96:1 | Elegant |
| Desert Dusk | #9a3412 | #fcd34d | 15.75:1 | 17.53:1 | Earthy |
| Vault Green | #065f46 | #d4af37 | 18.60:1 | 16.32:1 | Elegant |
| Espresso Bar | #6f4e37 | #e9b872 | 14.58:1 | 13.83:1 | Earthy |
| Ruby Checkout | #b91c1c | #fde047 | 13.82:1 | 17.06:1 | Bold |
| Sandstone | #8a5a2b | #d6c3a5 | 14.87:1 | 15.46:1 | Muted |
| Plum Press | #5b2a86 | #e0a458 | 17.36:1 | 14.75:1 | Elegant |
| Arcade Cabinet | #e63946 | #ffd60a | 18.95:1 | 15.59:1 | Retro |
| Inkwell | #1e293b | #f59e0b | 15.09:1 | 15.39:1 | Minimal |
| Spring Meadow | #2f855a | #fbd38d | 13.54:1 | 15.28:1 | Pastel |
| Seventies Den | #a0522d | #e9c46a | 16.24:1 | 14.49:1 | Retro |
| Open Source | #0b6e4f | #f2c14e | 16.50:1 | 18.13:1 | Calm |
| Cart and Go | #4338ca | #facc15 | 12.85:1 | 13.58:1 | Bold |
| Gold Standard | #3d3d3d | #d4af37 | 15.80:1 | 16.19:1 | Elegant |
| Flamingo | #d6336c | #ffd8a8 | 13.40:1 | 14.66:1 | Pastel |
| Power Up | #7e22ce | #facc15 | 12.40:1 | 14.85:1 | Bold |
| Linen | #6b5b4b | #c9b79c | 16.23:1 | 15.62:1 | Muted |
| Atlas | #245a8d | #e9c46a | 12.60:1 | 17.31:1 | Calm |
| Lemon Tart | #4d7c0f | #fde68a | 13.81:1 | 16.58:1 | Pastel |
| Peach Cream | #c05621 | #fed7aa | 16.86:1 | 15.45:1 | Pastel |
| Blue Chip | #0c4a6e | #fbbf24 | 12.40:1 | 17.56:1 | Bold |
| Wildflower | #8e44ad | #f1c40f | 17.01:1 | 15.79:1 | Playful |
| Museum | #4a4a4a | #b08d57 | 16.97:1 | 13.82:1 | Elegant |
| Spice Route | #9b2226 | #ee9b00 | 13.53:1 | 13.88:1 | Earthy |
| Herbal Tea | #52734d | #feffde | 16.73:1 | 14.63:1 | Pastel |
| Checkout Blue | #0050c8 | #ffb703 | 16.47:1 | 14.24:1 | Bold |
| Amber Archive | #78350f | #fcd34d | 13.58:1 | 13.69:1 | Retro |
| Silk Road | #7a1f5c | #e0b354 | 17.26:1 | 14.62:1 | Elegant |
| Night Shift | #3730a3 | #fca311 | 13.69:1 | 14.36:1 | Bold |
| Oat Milk | #7a6a53 | #e8dcc4 | 12.69:1 | 14.55:1 | Muted |
| Caramel | #8a4b08 | #f6bd60 | 15.95:1 | 13.05:1 | Earthy |
| Onyx Gold | #0a0a0a | #c5a028 | 14.65:1 | 17.33:1 | Elegant |
| Savings Jar | #2f9e44 | #ffd43b | 16.35:1 | 16.08:1 | Playful |
| Clay Pot | #a44a3f | #d4c5a9 | 16.91:1 | 16.54:1 | Muted |
| Dune | #8d5524 | #e0c097 | 17.52:1 | 13.90:1 | Muted |
| Quest Log | #5c3d2e | #e0a83c | 18.79:1 | 16.38:1 | Retro |
| Ivy League | #1b4d3e | #b8860b | 13.94:1 | 14.70:1 | Elegant |
| Maple Syrup | #9a3b0e | #f7c873 | 18.36:1 | 18.13:1 | Earthy |
| Sketchbook | #495057 | #fab005 | 12.83:1 | 17.09:1 | Minimal |
| Periwinkle | #5c62c2 | #ffe066 | 17.51:1 | 15.22:1 | Calm |
| Lagoon Resort | #087f8c | #e9c46a | 12.73:1 | 16.54:1 | Elegant |
| Build Log | #2f4858 | #f6ae2d | 12.83:1 | 17.92:1 | Muted |
46 palettes
Harbor Light
calmsaas
Sunrise Cafe
playfulfood
Velvet Lounge
elegantluxury
Chalkboard
retroeducation
Royal Reserve
elegantluxury
Desert Dusk
earthytravel
Vault Green
elegantfinance
Espresso Bar
earthyfood
Ruby Checkout
boldecommerce
Sandstone
mutedtravel
Plum Press
eleganteducation
Arcade Cabinet
retrogaming
Inkwell
minimaleducation
Spring Meadow
pastelnature
Seventies Den
retrocreative
Open Source
calmdeveloper
Cart and Go
boldecommerce
Gold Standard
elegantluxury
Flamingo
pasteltravel
Power Up
boldgaming
Linen
mutedecommerce
Atlas
calmeducation
Lemon Tart
pastelfood
Peach Cream
pastelfood
Blue Chip
boldfinance
Wildflower
playfulnature
Museum
elegantcreative
Spice Route
earthyfood
Herbal Tea
pastelhealth
Checkout Blue
boldecommerce
Amber Archive
retroeducation
Silk Road
eleganttravel
Night Shift
bolddeveloper
Oat Milk
mutedfood
Caramel
earthyecommerce
Onyx Gold
elegantluxury
Savings Jar
playfulfinance
Clay Pot
mutedcreative
Dune
mutedluxury
Quest Log
retrogaming
Ivy League
eleganteducation
Maple Syrup
earthyfood
Sketchbook
minimalcreative
Periwinkle
calmeducation
Lagoon Resort
eleganttravel
Build Log
muteddeveloper